Pit Crew Uniforms
| Item No | Size(s) | Description | Price |
|---|---|---|---|
| 1406 | Large | Hungry Jack Biscuits (T. Bodine Team) | $175.00 |
| 1408 | Medium | Dewalt Tools (Dotter Team) | $175.00 |
| 1409 | XL | Healthsource (L. Allen Team) | $175.00 |
| 1412 | XL | Maxwell House (Marlin Team) Shop Uniform | $125.00 |
| 1418 |
XL |
Lysol (Markham Team) | $150.00 |
| 1459 | Medium | 1989 Quaker State/King Racing (Rudd Team) | $175.00 |
| 1462 | XL | 1989 Texas Pete (Grissom Team ) | $175.00 |
| 1463 | XL | 1989 Texas Pete (Grissom Team) Saturday Uniform | $175.00 |
| 1464 | Large | Duron Paint (M. Wallace Team) | $175.00 |
| 1472 | Medium | Tyson (Chad Little Team) | $175.00 |
| 1473 | Large | Cape Canaveral Cruise Lines (T. Bodine Team) | $175.00 |
| 1474 | Large/XL | 1997 Dura Lube (Dick Trickle Team) | $175.00 |
| 1475 | Large | Motorcraft (Rudd Team) Late 80s | $175.00 |
| 1491 | Medium | 1998 Tabasco (T.Bodine Team) w 50th Anniv.Patch | $200.00 |
| 1493 | XL | 1996 Sunoco (Fuller Team) | $175.00 |
| 1494 | Large | Hardees (Ward Burton Team) Saturday Uniform | $150.00 |
| 1495 | Medium | Hardees (Ward Burton Team) Sunday Uniform | $175.00 |
| 1496 | Goodyear Tires from the late 50s or early 60s | $200.00 | |
| 1497 | Large | 1988 Red Baron Pizza (Buddy Baker Team) | $250.00 |
| 1499 | M/XL | 1998 Monro Mufflers(Santerre Team) 50th Anniv.Patch | $175.00 |
| 1500 | Medium | 1997 RCA Digital Satellite (MayfieldTeam) 3 photos | $175.00 |
| 1501 | Large | 1997 Square D (K. Wallace Team) Saturday Uniform | $100.00 |
| 1502 | XL | 1998 Stanley Tools(D.Green Team) w 50th Anniv. Patch | $175.00 |
| 1504 | Large | 1999 Goulds Pumps (McLaughlin Team) Sat.Uniform | $100.00 |
| 1518 | Large | AC Delco (Schrader Team) 1993 | $175.00 |
| 1520 | XL | Maxwell House 1992-3 (Marlin,LabonteTeam) 2 photos | $175.00 |
| 1522 | XL | Coors Extra Gold (McLaughlin Team) BGN and Modified | $175.00 |
| 1527 | Medium | 1981 Wrangler autographed by Kirk Shelmerdine | $400.00 |
| 1531 | Large | 1998 Winston No Bull (Spencer Team) 50th Anniv.Patch | $225.00 |
| 1541 | Large | 1997 Camel (Spencer Team) Saturday Uniform | $125.00 |
| 1548 | Medium | 1996 Smokin' Joes Autographed by Jimmy Spencer | $225.00 |
| 1550 | Medium | 1999 Luxaire (Allen Team) Autographed by Glen Allen | $150.00 |
| 1551 | XL | 1995 McDonalds (Elliott Team) | $175.00 |
| 1552 | XL | 1997 New Holland (Barfield Team) | $150.00 |
| 1553 | XXL | 1994 Buss Fuse (Hillin, K.Wallace Team) | $150.00 |
| 1554 | Large | 1998 MCI (Supertruck Team) Autographed by Dominic Dobson with 50th Anniversary Patch | $150.00 |
| 1555 | Large | 1999 PPG (Cart/ Touring Series) Autographed by Dominic Dobson Absolutely Beautiful! | $125.00 |
| 1556 | Large | 1999 Winston No Bull (Spencer Team) Saturday Uniform | $200.00 |
| 1558 | Large | 1995 Exide Batteries (Bodine Team) Saturday Uniform | $100.00 |
| 1560 | XL | 1999 10-10-345 (Bickle Team) | $175.00 |
| 1565 | Large | Quaker State/King Racing (Brett Bodine Team) | $175.00 |
| 1566 | XL | Quaker State/King Racing (Steve Kinser Team) | $175.00 |
| 1567 | XL | 1994 Smokin Joe's (Hut Stricklin Team) | $200.00 |
| 1585 | Large | 1998 Luxaire with 50th Anniversary Patch | $150.00 |
| 1591 | Large/XL | 2000 Conseco (Bliss, Mast Team) 2 Photos | $175.00 |
| 1596 | Large | M&W Windows (Labonte Team) | $175.00 |
| 1599 | XL | Bulls Eye Bar B Que Sauce (Irvan, Little Team) | $175.00 |
| 1600 | Large | Prestone(Lake Speed Team)auto.by Lake Speed 2 pics | $175.00 |
| 1605 | Medium | 1992 Kelloggs (Greg Sacks/Larry Pearson Team) | $175.00 |
| 1607 | 1987-88 Solder Seal/Gunk (Buddy Baker Team) | $175.00 | |
| 1609 | XL |
1999-2000 Phillips 66 (T. Bodine Team) | $150.00 |
| 1615 | XL | 1993 Purolator/Alan Kulwicki Racing (Bodine Team) | $275.00 |
| 1618 | XL | Busch Grand National Official's Uniform. Mid 90s | $195.00 |
| 1619 | Large | AFG (David Green Team) | $150.00 |
| 1623 | Large | 2000 Wolverine (Eric Norris Winston West Team) Eric is Chuck Norris' son. | $135.00 |
| 1626 | Large | 1998 Whelen with 50th Anniversary Patch | $150.00 |
| 1627 | Large | 2001 Aarons Rent(Waltrip,Robinson,K.Earnhardt Teams) | $175.00 |
| 1633 | Medium | Late 80s Hardees (Cale Yarborough Team) !!! | $200.00 |
| 1651 | XL | 1998 Gumout (Cope Team) with 50th Anniv. Patch | $175.00 |
| 1658 | XXL | 2003 Kleenex(Lajoie Team)with hat auto.by Randy Lajoie | $175.00 |
| 1660 | XL | 2003 Kleenex(Nemecheck Team)autograph by Joe | $175.00 |
| 1674 |
13- 1/2 |
Mechanix Wear Pit Crew Shoes | $49.00 |
| 1678 | XXL | 2002 Sirius Racing Radios (Atwood Team) | $200.00 |
| 1688 | Large | 80s Superflo (D. Waltrip Team) | $175.00 |
| 1689 | XL | 1985 Budweiser(D. Waltrip Championship Team) | $200.00 |
| 1690 | XL | Stanley Tools (Fedewa Team) | $150.00 |
| 1702 | Large/XXL | Mid 90s A.C. Delco (Schrader Team) | $149.00 |
| 1703 | XL | Mid 80s Budweiser Saturday Uniform (Waltrip Team) with original suspenders | $100.00 |
| 1704 | XL | Mid 80s Budweiser Race day Uniform (Waltrip Team) with original suspenders | $200.00 |
| 1706 | Large | 1987 Zerex (Kulwicki Team !!) 2 photos | $275.00 |
| 1708 | XL | 1990 Zerex (Kulwicki Team !!) 2 photos | $275.00 |